- Home Page
- Company Profile
- Our Products
- More Info
- Contact Us
Our company is one of the leading Suppliers, Manufacturers and Exporters of Self Priming Pump. The offered range is made from high grade Cast Iron & Brass Impeller and ultra-modern techniques, under the guidance of our team of expert professionals. Being a customer-oriented organization, we make sure to provide the optimum quality and durable products, which are excellent in performance. Furthermore, the range of Self Priming Pump supplied by us at competitive prices.
Technical Specification Of Self Priming Pump:
Power Range | 0.37kW & 0.75kW (0.50 HP & 1.0 HP) |
Speed | 2880 RPM |
Version | A.C. Single Phase, 180 - 240V. 50Hz, Permanent split capacitor (CSR) Incorporated with Thermal Cutout Relay |
Insulation | Class 'B' |
Duty Type | S1 (Continuous) |
Head Range | 4 mtrs - 52 mtrs |
Degree of Protection | IP 44 |
Head Range: | 4 mt to 52 mt. |
Flow Range: | up to Max 3990 LPH. |
Motor Frame: | Aluminium / Casting if request. |
Bearing: | Double Sealed Precision Ball Bearing. |
Impeller: | Forged Brass Impeller |
Sealing: | Mech. Seal - Carbon Vs Ceramic |
Shaft: | AISI - 410 / EN 8 on request |
Stamping: | High Grade LC. |
Single Phase Self Priming Monoblock Pump Set | ||||||||||||||||||
Total Head in Meters | ||||||||||||||||||
Model | HP | Pump Size (mm) | 4 | 6 | 8 | 12 | 16 | 18 | 20 | 24 | 28 | 30 | 32 | 34 | 38 | 42 | 48 | |
2500 | 2320 | 2000 | 1680 | 1360 | 1040 | 910 | 680 | 420 | ||||||||||
MT-4 | 0.5 | 25x25 | 3280 | 3050 | 2825 | 2400 | 2170 | 1990 | 1810 | 1470 | 960 | 720 | 480 | |||||
MTC-4 | 0.5 | 25x25 | 3280 | 3050 | 2825 | 2400 | 2170 | 1990 | 1810 | 1470 | 960 | 720 | 480 | |||||
MT-4 | 1 | 25x25 | 3990 | 3810 | 3500 | 3200 | 3050 | 2890 | 2750 | 2570 | 2400 | 2220 | 2000 | 1820 | 1650 | 1490 | 950 | |
1490MTC-5 | 1 | 25x25 | 3990 | 3810 | 3500 | 3200 | 3050 | 2890 | 2750 | 2570 | 2400 | 2220 | 2000 | 1820 | 1650 | 1490 | 950 | |
MTSW-2 | 0.5 | 25x25 | 3670 | 3460 | 3410 | 3390 | 3000 | 2580 | 2170 | 1480 | 630 | |||||||
MTSW-5 | 1 | 25x25 | 3600 | 3560 | 3530 | 3390 | 3200 | 3050 | 2900 | 2780 | 2650 | 2520 | 2190 | 1530 | 810 | 620 |
![]() |
MASCOT PUMP LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |